Office Current Listings
Sort Listings By:
Listing Shown Per Page:
"93" Listings Match Your Search Criteria
MLS#: | 1611765 |
Price: | $999,999 |
Property Type: | RESIDENTIAL |
Square Feet: | 5008 |
Bedrooms: | 5 |
Bathrooms: | 4FB, 1HB, Total Baths = 5 |
Last Price Change: | 09/30/2016 |
Listing Date: | 03/01/2016 |
City: | LAS VEGAS |
State: | NV |
Zip: | 89131 |
Zoning: | Horses Permitted,Single Family |
Listing Provided By: List Office: RE/MAX EXCELLENCE


MLS#: | 1840545 |
Price: | $899,900 |
Property Type: | RESIDENTIAL |
Square Feet: | 3217 |
Bedrooms: | 3 |
Bathrooms: | 1FB, 1HB, Total Baths = 4 |
Last Price Change: | 10/07/2016 |
Listing Date: | 10/07/2016 |
City: | LAS VEGAS |
State: | NV |
Zip: | 89135 |
Zoning: | Single Family |
Listing Provided By: List Office: RE/MAX EXCELLENCE


MLS#: | 1849446 |
Price: | $787,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 3421 |
Bedrooms: | 3 |
Bathrooms: | 3FB, 1HB, Total Baths = 4 |
Last Price Change: | 12/12/2016 |
Listing Date: | 11/12/2016 |
City: | LAS VEGAS |
State: | NV |
Zip: | 89052 |
Zoning: | Single Family |
Listing Provided By: List Office: RE/MAX EXCELLENCE


MLS#: | 1845306 |
Price: | $775,000 |
Property Type: | HIGH RISE |
Square Feet: | 1652 |
Bedrooms: | 2 |
Bathrooms: | 2FB, Total Baths = 2 |
Last Price Change: | 10/26/2016 |
Listing Date: | 10/26/2016 |
City: | LAS VEGAS |
State: | NV |
Zip: | 89103 |
Listing Provided By: List Office: RE/MAX EXCELLENCE


MLS#: | 1814609 |
Price: | $635,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 2588 |
Bedrooms: | 4 |
Bathrooms: | 2FB, 1HB, Total Baths = 3 |
Last Price Change: | 11/05/2016 |
Listing Date: | 07/09/2016 |
City: | LAS VEGAS |
State: | NV |
Zip: | 89128 |
Zoning: | Single Family |
Listing Provided By: List Office: RE/MAX EXCELLENCE


MLS#: | 1828583 |
Price: | $629,900 |
Property Type: | VACANT/SUBDIVIDED LAND |
Listing Date: | 08/25/2016 |
City: | LAS VEGAS |
State: | NV |
Zip: | 89120 |
Zoning: | Family-1/2-2 Acres |
Listing Provided By: List Office: RE/MAX EXCELLENCE


MLS#: | 1825792 |
Price: | $574,900 |
Property Type: | RESIDENTIAL |
Square Feet: | 4847 |
Bedrooms: | 5 |
Bathrooms: | 4FB, 1HB, Total Baths = 6 |
Last Price Change: | 08/15/2016 |
Listing Date: | 08/15/2016 |
City: | LAS VEGAS |
State: | NV |
Zip: | 89131 |
Zoning: | Single Family |
Listing Provided By: List Office: RE/MAX EXCELLENCE


MLS#: | 1827388 |
Price: | $535,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 2216 |
Bedrooms: | 2 |
Bathrooms: | 2FB, 1HB, Total Baths = 3 |
Last Price Change: | 11/19/2016 |
Listing Date: | 08/23/2016 |
City: | LAS VEGAS |
State: | NV |
Zip: | 89135 |
Zoning: | Single Family |
Listing Provided By: List Office: RE/MAX EXCELLENCE


MLS#: | 1844641 |
Price: | $520,000 |
Property Type: | HIGH RISE |
Square Feet: | 1467 |
Bedrooms: | 2 |
Bathrooms: | 2FB, 1HB, Total Baths = 3 |
Last Price Change: | 10/24/2016 |
Listing Date: | 10/24/2016 |
City: | LAS VEGAS |
State: | NV |
Zip: | 89109 |
Listing Provided By: List Office: RE/MAX EXCELLENCE


MLS#: | 1849263 |
Price: | $474,999 |
Property Type: | RESIDENTIAL |
Square Feet: | 3664 |
Bedrooms: | 5 |
Bathrooms: | 4FB, 1HB, Total Baths = 5 |
Last Price Change: | 12/28/2016 |
Listing Date: | 11/11/2016 |
City: | LAS VEGAS |
State: | NV |
Zip: | 89148 |
Zoning: | Single Family |
Listing Provided By: List Office: RE/MAX EXCELLENCE

