Edward Stevens's Current Listings
Sort Listings By:
Listing Shown Per Page:
"8" Listings Match Your Search Criteria
| 1
MLS#: | 1519746 |
Price: | $415,000 |
Property Type: | SINGLE FAMILY RES |
Square Feet: | 2939 |
Bedrooms: | 4 |
Bathrooms: | 2FB, 1HB, Total Baths = 3 |
Listing Date: | 03/02/2015 |
Acres: | 0.230 |
City: | LAS VEGAS |
State: | NV |
Zip: | 89134 |
Zoning: | Single-Family |
Listing Provided By: List Office: RE/MAX EXCELLENCE


MLS#: | 1507907 |
Price: | $249,900 |
Property Type: | SINGLE FAMILY RES |
Square Feet: | 2034 |
Bedrooms: | 4 |
Bathrooms: | 2FB, 1HB, Total Baths = 3 |
Listing Date: | 01/10/2015 |
Acres: | 0.110 |
City: | LAS VEGAS |
State: | NV |
Zip: | 89117 |
Zoning: | Single-Family |
Listing Provided By: List Office: RE/MAX EXCELLENCE


MLS#: | 1505723 |
Price: | $199,999 |
Property Type: | SINGLE FAMILY RES |
Square Feet: | 1750 |
Bedrooms: | 3 |
Bathrooms: | 2FB, Total Baths = 2 |
Last Price Change: | 01/27/2015 |
Listing Date: | 01/01/2015 |
Acres: | 0.120 |
City: | LAS VEGAS |
State: | NV |
Zip: | 89129 |
Zoning: | Single-Family |
Listing Provided By: List Office: RE/MAX EXCELLENCE


MLS#: | 1488328 |
Price: | $49,999 |
Property Type: | SINGLE FAMILY RES |
Square Feet: | 598 |
Bedrooms: | 1 |
Bathrooms: | 1FB, Total Baths = 1 |
Listing Date: | 10/15/2014 |
City: | LAS VEGAS |
State: | NV |
Zip: | 89156 |
Zoning: | Multi-Family,Single-Family |
Listing Provided By: List Office: RE/MAX EXCELLENCE


MLS#: | 1512923 |
Price: | $2,000 |
Property Type: | RESIDENTIAL RENTAL |
Square Feet: | 2939 |
Bedrooms: | 4 |
Bathrooms: | 2FB, 1HB, Total Baths = 3 |
Listing Date: | 02/03/2015 |
City: | LAS VEGAS |
State: | NV |
Zip: | 89134 |
Zoning: | Zone-Single Family |
Listing Provided By: List Office: RE/MAX EXCELLENCE


MLS#: | 1512996 |
Price: | $1,850 |
Property Type: | RESIDENTIAL RENTAL |
Square Feet: | 2198 |
Bedrooms: | 4 |
Bathrooms: | 2FB, 1HB, Total Baths = 3 |
Listing Date: | 02/03/2015 |
City: | LAS VEGAS |
State: | NV |
Zip: | 89134 |
Zoning: | Zone-Single Family |
Listing Provided By: List Office: RE/MAX EXCELLENCE


MLS#: | 1521187 |
Price: | $1,050 |
Property Type: | RESIDENTIAL RENTAL |
Square Feet: | 1192 |
Bedrooms: | 3 |
Bathrooms: | 2FB, Total Baths = 2 |
Listing Date: | 03/06/2015 |
City: | LAS VEGAS |
State: | NV |
Zip: | 89123 |
Zoning: | Zone-Single Family |
Listing Provided By: List Office: RE/MAX EXCELLENCE


MLS#: | 1520032 |
Price: | $925 |
Property Type: | RESIDENTIAL RENTAL |
Square Feet: | 1264 |
Bedrooms: | 3 |
Bathrooms: | 1FB, 1(3/4), Total Baths = 2 |
Listing Date: | 03/03/2015 |
City: | NORTH LAS VEGAS |
State: | NV |
Zip: | 89031 |
Zoning: | Zone-Single Family |
Listing Provided By: List Office: RE/MAX EXCELLENCE


| 1